# The Kaldic Calendar
A Kaldic year lasts 336 days over the course of 12 months, with each day lasting 24 hours.
## Days of the week
| **Day** | **Origin** |
| ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| *Duskwatch* | Historically, the day when night watchmen would begin their new rotation, but has since come to represent vigilance and protection. |
| *Moonday* | Derived from the moon's cyclical nature, traditionally associated with new starts and fresh cycles |
| *Bellcast* | The day when town criers traditionally begin their weekly service, heralding news and proclamations |
| *Midweek* | The week's midpoint, when the veils between [[Shard (Realm)\|Shards]] thin and magic flows most freely |
| *Talisday* | A day when people across the Shattered Realms pay special attention to matters of fortune and fate, often wearing their favorite luck charms or talismans |
| *Oathday* | A day dedicated to the renewal of vows, contracts, and commitments |
| *Freeday* | Commonly observed as a day of rest, or gatherings of family and friends |
## Calendar months
| Month | Days | Holidays |
| -------- | ---- | :------------------------------: |
| Genlamin | 28 | [[New Year]] |
| Faunalyn | 28 | |
| Micai | 28 | [[Hibernation's End]] |
| Anfalen | 28 | |
| Vesper | 28 | |
| Nymm | 28 | |
| Solston | 28 | [[Festival of the Midnight Sun]] |
| Aeson | 28 | |
| Sypheros | 28 | |
| Olamoira | 28 | [[Gasper's Eve]] |
| Nushala | 28 | [[Harvest Festival]] |
| Druindar | 28 | [[Burning of the Year]] |
## Seasons
| Season | Start | End |
| ------ | ----------- | ----------- |
| Winter | Druindar 14 | Micai 14 |
| Spring | Micai 14 | Vesper 14 |
| Summer | Vesper 15 | Sypheros 20 |
| Fall | Sypheros 21 | Druindar 13 |